| Date | Meta spend | Store sales | Orders | MER | CPA | AOV | CTR | CPC | Conv rate | Sessions | Amazon sales | Amazon ads | All revenue | Blended MER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Aug 25 | $1,730 | $3,727 | 106 | 1.98× | $17.74 | $35.16 | 2.54% | $1.02 | 5.83% | 1,819 | $2,463 | $438 | $6,191 | 2.67× |
| Mon Aug 24 | $1,578 | $2,527 | 74 | 1.54× | $22.18 | $34.15 | 2.41% | $1.18 | 5.88% | 1,259 | $2,942 | $354 | $5,603 | 2.81× |
| Sun Aug 23 | $2,066 | $2,838 | 83 | 1.35× | $25.27 | $34.20 | 2.18% | $1.32 | 6.05% | 1,372 | $3,076 | $401 | $5,959 | 2.39× |
| Sat Aug 22 | $1,236 | $2,285 | 65 | 1.73× | $20.29 | $35.16 | 2.17% | $1.32 | 4.41% | 1,473 | $3,198 | $408 | $5,528 | 3.20× |
| Fri Aug 21 | $1,549 | $1,852 | 50 | 1.13× | $32.84 | $37.03 | 1.90% | $1.47 | 3.60% | 1,388 | $3,308 | $361 | $5,229 | 2.61× |
| Thu Aug 20 | $1,353 | $1,964 | 55 | 1.35× | $26.42 | $35.71 | 2.23% | $1.19 | 3.43% | 1,605 | $2,950 | $349 | $4,958 | 2.75× |
| Wed Aug 19 | $1,151 | $2,418 | 69 | 1.83× | $19.11 | $35.05 | 2.24% | $1.15 | 2.89% | 2,388 | $3,186 | $351 | $5,679 | 3.40× |
| Tue Aug 18 | $1,246 | $1,869 | 52 | 1.48× | $24.24 | $35.95 | 2.23% | $1.18 | 4.25% | 1,224 | $2,712 | $354 | $4,581 | 2.84× |
| Mon Aug 17 | $1,414 | $2,174 | 61 | 1.52× | $23.40 | $35.65 | 1.98% | $1.21 | 4.72% | 1,293 | $3,495 | $401 | $5,669 | 3.10× |
| Sun Aug 16 | $1,516 | $1,714 | 51 | 1.11× | $30.28 | $33.62 | 2.24% | $1.12 | 4.17% | 1,223 | $3,680 | $362 | $5,421 | 2.84× |
| Sat Aug 15 | $1,148 | $1,237 | 35 | 1.07× | $33.03 | $35.33 | 2.17% | $1.38 | 3.44% | 1,016 | $3,281 | $376 | $4,518 | 2.95× |
| Fri Aug 14 | $916 | $1,702 | 45 | 1.83× | $20.67 | $37.82 | 2.24% | $1.23 | 6.17% | 729 | $2,778 | $279 | $4,507 | 3.73× |
| Thu Aug 13 | $1,027 | $2,010 | 54 | 1.92× | $19.39 | $37.23 | 2.34% | $1.14 | 5.30% | 1,019 | $3,310 | $406 | $5,379 | 3.70× |
| Wed Aug 12 | $762 | $1,871 | 50 | 2.37× | $15.77 | $37.41 | 2.27% | $1.10 | 6.78% | 737 | $3,084 | $358 | $4,981 | 4.35× |
| Tue Aug 11 | $782 | $1,045 | 29 | 1.33× | $27.01 | $36.02 | 2.13% | $1.31 | 4.39% | 660 | $2,579 | $312 | $3,654 | 3.34× |
| Mon Aug 10 | $724 | $1,182 | 31 | 1.57× | $24.32 | $38.12 | 2.40% | $1.03 | 4.17% | 744 | $2,871 | $316 | $4,109 | 3.84× |
| Sun Aug 9 | $975 | $1,886 | 49 | 1.80× | $21.44 | $38.48 | 2.55% | $0.99 | 4.95% | 990 | $2,509 | $369 | $4,469 | 3.15× |
| Sat Aug 8 | $609 | $906 | 26 | 1.24× | $28.08 | $34.84 | 2.52% | $0.96 | 3.34% | 779 | $2,644 | $369 | $3,626 | 3.30× |
| Fri Aug 7 | $725 | $1,266 | 38 | 1.64× | $20.25 | $33.31 | 2.45% | $0.90 | 4.38% | 868 | $2,520 | $361 | $3,812 | 3.37× |
| Thu Aug 6 | $699 | $1,554 | 43 | 2.10× | $17.18 | $36.13 | 2.47% | $0.87 | 5.02% | 857 | $2,362 | $341 | $3,995 | 3.70× |
| Wed Aug 5 | $641 | $1,618 | 44 | 2.36× | $15.59 | $36.76 | 2.66% | $0.78 | 5.39% | 817 | $2,646 | $368 | $4,361 | 4.14× |
| Tue Aug 4 | $611 | $1,114 | 27 | 1.72× | $24.04 | $41.25 | 2.68% | $1.14 | 4.23% | 639 | $2,444 | $364 | $3,558 | 3.51× |
| Mon Aug 3 | $268 | $334 | 10 | 1.25× | $26.80 | $33.39 | 2.02% | $1.46 | 4.22% | 237 | $1,671 | $376 | $2,005 | 3.11× |
| Sun Aug 2 | $401 | $664 | 17 | 1.66× | $23.60 | $39.08 | 2.28% | $1.46 | 7.69% | 221 | $2,176 | $349 | $2,867 | 3.82× |
| Sat Aug 1 | $343 | $258 | 7 | 0.75× | $48.94 | $36.85 | 1.75% | $2.04 | 2.89% | 242 | $2,076 | $350 | $2,405 | 3.47× |
| Fri Jul 31 | $397 | $448 | 12 | 1.13× | $33.05 | $37.33 | 1.95% | $1.72 | 4.98% | 241 | $1,561 | $310 | $2,036 | 2.88× |
| Thu Jul 30 | $411 | $370 | 11 | 0.90× | $37.36 | $33.63 | 2.03% | $1.54 | 3.89% | 283 | $2,359 | $290 | $2,830 | 4.04× |
| Wed Jul 29 | $636 | $495 | 15 | 0.78× | $42.39 | $33.03 | 1.90% | $1.67 | 3.55% | 422 | $1,686 | $257 | $2,208 | 2.47× |
| Tue Jul 28 | $573 | $438 | 13 | 0.76× | $44.10 | $33.69 | 2.13% | $1.70 | 3.39% | 384 | $2,066 | $347 | $2,508 | 2.72× |
| Mon Jul 27 | $636 | $310 | 7 | 0.49× | $90.88 | $44.28 | 1.38% | $2.47 | 2.55% | 274 | $2,355 | $320 | $2,695 | 2.82× |
30 days. MER = store sales ÷ ad spend (Meta + Google) — above 1.57× the sale pays for the ad. CPA = ad spend ÷ orders. AOV = average order value. CTR = clicks ÷ times shown. CPC = cost per click. Conv rate = orders ÷ website sessions. Blended MER = all revenue ÷ all ad spend, Amazon included.
| Metric | This week | Week before | Change |
|---|---|---|---|
| Revenue — all channels | $39,146 | $35,056 | +11.7% |
| Advertising — all channels | $14,014 | $10,690 | +31.1% |
| Blended MER | 2.79× | 3.28× | -14.8% |
| Store sales | $17,612 | $12,578 | +40.0% |
| Store orders | 502 | 348 | +44.3% |
| DTC MER | 1.55× | 1.54× | +0.6% |
| Cost per order | $22.61 | $23.43 | -3.5% |
| Average order value | $35.08 | $36.14 | -2.9% |
| Amazon sales | $21,123 | $22,341 | -5.4% |
| Website sessions | 11,304 | 7,241 | +56.1% |
Ratios are recomputed from the weekly totals, not averaged across days — a $1,500 day and a $600 day should not carry equal weight.
Meta spend is up +32.8% week over week while return per dollar fell. Raising budgets into a declining MER buys volume at a loss. Let the newest creative earn the increase first.
It is delivering to YouTube and Display rather than Shopping, and the product feed is not being used. Fix the asset group — turn off auto-generated video, attach the feed — then relaunch. Until then it is a straight subtraction.
Amazon Sponsored Products returns 7.9× and spends about $380/day against far more authorised budget. It needs no new creative, no new account and no learning period — it is the cheapest growth available.